Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Estimated total

$0.00 AUD

Tax included and shipping and discounts calculated at checkout

Article: Our defense of bowhunting in South Australia

  • Home
  • Shop Eureka Outdoors Apparel
    • Apparel
      • Men's
      • Women's
    • Hunters Apparel
      • Hunter-Gatherer
    • Collaborations
  • Posters and books
  • Articles
    • All Blogs
    • Why We Hunt
    • Recreational Hunting
    • Field Fitness for Recreational Hunting
    • Small Business Highlights
    • Our Stories
    • Political Submissions
  • Media
    • Media Enquiries
    • Featuring Eureka Tactical
    • Wildlife, Conservation, and Hunting Media
  • About Us
  • Sizing Guide

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Ascension Island
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | New Caledonia
  • NZD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
  • Facebook
  • Instagram

Eureka Tactical

  • Home
  • Shop Eureka Outdoors Apparel
    • Apparel
      • Men's
      • Women's
    • Hunters Apparel
      • Hunter-Gatherer
    • Collaborations
  • Posters and books
  • Articles
    • All Blogs
    • Why We Hunt
    • Recreational Hunting
    • Field Fitness for Recreational Hunting
    • Small Business Highlights
    • Our Stories
    • Political Submissions
  • Media
    • Media Enquiries
    • Featuring Eureka Tactical
    • Wildlife, Conservation, and Hunting Media
  • About Us
  • Sizing Guide
Cart

Complete Eureka Outdoors offering

  • Hunter in Training... A kids introduction to conservation through hunting in Australia - Activity book

    Hunter in Training... A kids introduction to conservation through hunting in Australia - Activity book

    Hunter in Training... A kids introduction to conservation through hunting in Australia - Activity book

    Regular price $29.95 AUD
    Regular price Sale price $29.95 AUD
    Unit price /  per 
  • Australian Deer Slam - A1 Poster

    Australian Deer Slam - A1 Poster

    Australian Deer Slam - A1 Poster

    Regular price $49.95 AUD
    Regular price Sale price $49.95 AUD
    Unit price /  per 
  • Hunter Gatherer - Firearms v2. Men's AS Color 100% cotton t-shirt. Regular cut. Printed graphic

    Hunter Gatherer - Firearms v2. Men's AS Color 100% cotton t-shirt. Regular cut. Printed graphic

    Hunter Gatherer - Firearms v2. Men's AS Color 100% cotton t-shirt. Regular cut. Printed graphic

    Regular price $29.95 AUD
    Regular price Sale price $29.95 AUD
    Unit price /  per 
  • Hunter Gatherer - Firearms. AS Color 100% cotton women's maple tee. Printed graphic

    Hunter Gatherer - Firearms. AS Color 100% cotton women's maple tee. Printed graphic

    Hunter Gatherer - Firearms. AS Color 100% cotton women's maple tee. Printed graphic

    Regular price $29.95 AUD
    Regular price Sale price $29.95 AUD
    Unit price /  per 

Blog posts

View all
  • Australian recreational hunter’s role in biosec...

    February 17, 2024

    Australia over the years has unfortunately been plagued with numerous invasions of various plants and animals. These range from invasive grasses that can take over entire shires, tramp ants which...

    Australian recreational hunter’s role in biosec...

    February 17, 2024

    Australia over the years has unfortunately been plagued with numerous invasions of various plants and animals. These range from invasive grasses that can take over entire shires, tramp ants which...

  • Harnessing Recreational Hunters in Australian F...

    December 17, 2023

    Introduction: In the vast landscapes of Australian farmlands, the threat posed by pest animals such as pigs, deer, and foxes is a constant concern for farmers. While traditional approaches to...

    Harnessing Recreational Hunters in Australian F...

    December 17, 2023

    Introduction: In the vast landscapes of Australian farmlands, the threat posed by pest animals such as pigs, deer, and foxes is a constant concern for farmers. While traditional approaches to...

  • First commentary on the released "National Fera...

    August 20, 2023

    Introduction The working group for the National Feral Deer Action Plan was released last week, and with that it caught the attention of the hunting community and associated entities. Unfortunately,...

    First commentary on the released "National Fera...

    August 20, 2023

    Introduction The working group for the National Feral Deer Action Plan was released last week, and with that it caught the attention of the hunting community and associated entities. Unfortunately,...

1 / of 3
View all

Quick links

  • Search
  • Return Policy
  • Can't find what you're after?

Eureka Outdoors

  • About Us
  • Contact Us

ABN

69 262 378 602

  • Facebook
  • Instagram
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Eureka Tactical Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.